




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3707 | $810,00023 hours ago | A12096980 | 1 | 2 | 898 ft² | Sep 28, 2026 |
![]() | Unit 2106 | $1,550,0001 day on Market | A12096392 | 2 | 2 | — | Sep 28, 2026 |
![]() | Unit 2201 | $2,900,0001 day on Market | A12093076 | 4 | 6 | 2,310 ft² | Sep 28, 2026 |
![]() | Unit PH-5903 | $4,400,0001 day on Market | A12096525 | 4 | 6 | 2,625 ft² | Sep 28, 2026 |
![]() | Unit 1612 | $1,495,0001 day on Market | A12094715 | 3 | 3 | 1,870 ft² | Sep 28, 2026 |
![]() | Unit 4101 | $2,890,0003 days on Market | A12095963 | 3 | 5 | 2,362 ft² | Sep 25, 2026 |
![]() | Unit 3405 | $360,0004 days on Market | A12095071 | 1 | 1 | 795 ft² | Sep 25, 2026 |
![]() | 467 NE 55th Ter, Miami FL 33137 | $2,895,000$2,850,0004 days on Market | A12095085 | 4 | 4 | 2,283 ft² | Sep 24, 2026 |
![]() | Unit 4507 | $3,495,0004 days on Market | A12090586 | 4 | 5 | 2,813 ft² | Sep 24, 2026 |
![]() | Unit 1512 | $319,0004 days on Market | A12095242 | 1 | 1 | 640 ft² | Sep 24, 2026 |
![]() | Unit 3308 | $1,349,0004 days on Market | A12093109 | 3 | 3 | 1,395 ft² | Sep 24, 2026 |
![]() | Unit 501 | $1,300,9005 days on Market | A12089625 | 2 | 2 | — | Sep 24, 2026 |
![]() | Unit 702 | $4,0001 hour ago | A12095732 | 3 | 2 | 1,332 ft² | Sep 29, 2026 |
![]() | Unit 1006 | $3,750$2,7501 hour ago | A12095598 | 1 | 1 | 793 ft² | Sep 29, 2026 |
![]() | 530 Sabal Palm Rd, Miami FL 33137 | $26,0002 hours ago | A12097455 | 4 | 4 | 3,603 ft² | Sep 29, 2026 |
![]() | Unit 3505 | $7,5004 hours ago | A12094194 | 2 | 2 | 955 ft² | Sep 29, 2026 |
![]() | Unit 304 | $2,40012 hours ago | A12097206 | 2 | 2 | 900 ft² | Sep 29, 2026 |
![]() | Unit 3104 | $4,90023 hours ago | A12097003 | 2 | 2 | 1,104 ft² | Sep 28, 2026 |
![]() | Unit 2302 | $5,0001 day on Market | A12096931 | 2 | 2 | 1,045 ft² | Sep 28, 2026 |
![]() | Unit M0605 | $4,9001 day on Market | A12096045 | 2 | 2 | 1,181 ft² | Sep 28, 2026 |
![]() | Unit 801 | $3,2001 day on Market | A12096773 | 2 | 2 | 1,065 ft² | Sep 28, 2026 |
![]() | Unit 2 | $2,3001 day on Market | A12092648 | 2 | 1 | 655 ft² | Sep 28, 2026 |
![]() | Unit 2106 | $9,5001 day on Market | A12094863 | 1 | 2 | — | Sep 28, 2026 |
![]() | Unit 220 | $4,0001 day on Market | A12096331 | 2 | 2 | 1,303 ft² | Sep 28, 2026 |





































